New Albany Links Score Card

Front 9

Click on a hole number for a description, photographs and a diagram.


Hole 1 2 3 4 5 6 7 8 9 Set
Black 449 426 193 525 350 381 589 171 434 3518
Blue 412 406 178 490 327 347 555 161 395 3271
White 398 387 160 467 307 332 535 149 362 3097
Gold 380 383 157 451 288 319 513 131 346 2968
Men's Handicap 3 7 9 11 17 15 5 13 1  
                     
Par 4 4 3 5 4 4 5 3 4 36
                      
Red 353 341 141 429 275 306 492 117 325 2779
Ladies' Hcap 3 7 9 11 17 15 5 13 1  

Back 9

Click on a hole number for a description, photographs and a diagram.


Hole 10 11 12 13 14 15 16 17 18 Set TOTAL
Black 527 186 428 430 521 369 187 405 433 3486 7004
Blue 509 173 406 408 494 356 169 388 396 3299 6570
White 486 161 384 371 479 332 164 376 378 3131 6228
Gold 460 145 364 357 470 316 149 368 360 2989 5957
Men's Handicap 14 8 2 4 18 10 12 16 6    
                        
Par 5 3 4 4 5 4 3 4 4 36 72
                        
Red 432 130 351 343 430 290 136 331 329 2989 5551
Ladies' Hcap 14 8 2 4 18 10 12 16 6